2008 Results
Week 21 - 2008 Superbowl
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
AFC
| NFC | Actual
| Line | Mixed
| Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL
| | Mixed
| Tree | NNet
| FINAL
|
| PIT | ARZ | | 7 | 6.3 | 3.4 | 3.6 | 4.9 | | 0.74 | 0.59 | 0.63 | 0.67 | | 0.48 | 0.41 | 0.38 | 0.44 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Week 20 - 2008 Conference Championships
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover | |
| Home | Away | Actual
| Line | Mixed
| Tree | NNet | FINAL
| | Mixed
| Tree
| NNet | FINAL
| | Mixed
| Tree | NNet | FINAL
|
| ARZ | PHI | 7 | -3.5 | -5.1 | -3.2 | 3.0 | -2.6 | | 0.27 | 0.43 | 0.68 | 0.41 | | 0.43 | 0.53 | 0.83 | 0.55 |
| PIT | BAL | 9 | 6 | 2.0 | 3.3 | 8.7 | 4.1 | | 0.58 | 0.60 | 0.86 | 0.65 | | 0.35 | 0.45 | 0.62 | 0.44 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 1-1 | 1-1 | 2-0 | 1-1 | | 0-2 | 1-1 | 2-0 | 1-1 |
Week 19 - 2008 Divisional Round
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual
| Line
| Mixed
| Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL | | Mixed
| Tree
| NNet
| FINAL
|
| TEN | BAL | -3 | 3 | 2.0
| 1.4 | 6.0 | 2.8
| | 0.58
| 0.54 | 0.77 | 0.62
| | 0.46
| 0.45 | 0.64 | 0.50
|
| CAR | ARZ | -20 | 10 | 8.1 | 5.9 | 10.6 | 8.2 | | 0.73 | 0.66 | 0.84 | 0.74 | | 0.42
| 0.42 | 0.51 | 0.44
|
| NYG | PHI | -12 | 4 | 0.3
| -1.5 | 3.2 | 0.6 | | 0.53 | 0.50 | 0.67 | 0.56 | | 0.37 | 0.39 | 0.49 | 0.40 |
| PIT | SD | 11 | 6 | 5.0 | 4.7 | 9.7 | 6.1 | | 0.71 | 0.63 | 0.88 | 0.73 | | 0.47 | 0.46 | 0.68 | 0.52 |
| | | | | | | | | | 1-3 | 1-2 | 1-3 | 1-3 | | 3-1 | 3-1 | 1-1 | 2-0 |
Week 18 - 2008 Wild Card Round
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual
| Line
| Mixed
| Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL | | Mixed
| Tree
| NNet
| FINAL
|
| ARZ | ATL | 6 | -2 | -4.1 | -2.7 | 2.8 | -2.0 | | 0.37 | 0.43 | 0.56 | 0.43 | | 0.43 | 0.48 | 0.64 | 0.49 |
| MIA | BAL | -18 | -3 | -2.5 | 1.9 | 6.1 | 0.8 | | 0.42 | 0.55 | 0.76 | 0.54 | | 0.52 | 0.61 | 0.84 | 0.62 |
| MIN | PHI | -12 | -3 | -2.2 | -3.3 | 2.5 | -1.3 | | 0.41 | 0.46 | 0.65 | 0.48 | | 0.55 | 0.51 | 0.78 | 0.60 |
| SD | IND | 6 | -1 | 2.1 | 3.6 | 8.8 | 4.2 | | 0.58 | 0.60 | 0.84 | 0.65 | | 0.61 | 0.63 | 0.87 | 0.68 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 3-1 | 2-2 | 2-2 | 1-2 | | 1-2 | 1-1 | 2-2 | 1-2 |
Week 17 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win
| | | | Prob | Cover
| |
| Home | Away | Actual
| Line | Mixed
| Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL
| | Mixed
| Tree
| NNet
| FINAL
|
| ARZ | SEA | 7 | 6 | 5.6 | 4.0 | 8.3 | 5.9 | | 0.73 | 0.58 | 0.82 | 0.72 | | 0.48 | 0.45 | 0.59 | 0.50 |
| ATL | STL | 4 | 15 | 17.9 | 9.3 | 16.1 | 15.3 | | 0.90 | 0.69 | 0.89 | 0.84 | | 0.59 | 0.39 | 0.54 | 0.53 |
| BAL | JAX | 20 | 12.5 | 11.1 | 8.8 | 13.7 | 11.2 | | 0.89 | 0.70 | 0.94 | 0.86 | | 0.44 | 0.41 | 0.55 | 0.46 |
| BUF | NE | -13 | -6.5 | -1.6 | -1.2 | 4.2 | -0.1 | | 0.43 | 0.48 | 0.66 | 0.50 | | 0.66 | 0.60 | 0.85 | 0.70 |
| CIN | KC | 10 | 3 | -0.3 | -4.6 | 4.1 | 0.5 | | 0.50 | 0.42 | 0.66 | 0.52 | | 0.39 | 0.33 | 0.55 | 0.41 |
| GB | DET | 10 | 9 | 15.4 | 9.9 | 14.6 | 13.8 | | 0.95 | 0.72 | 0.95 | 0.89 | | 0.75 | 0.51 | 0.74 | 0.69 |
| HOU | CHI | 7 | 0 | 0.3 | 7.3 | 8.1 | 4.0 | | 0.51 | 0.65 | 0.82 | 0.62 | | 0.51 | 0.65 | 0.82 | 0.62 |
| IND | TEN | 23 | -3 | -2.9 | -0.6 | 3.8 | -0.7 | | 0.37 | 0.49 | 0.69 | 0.48 | | 0.51 | 0.58 | 0.80 | 0.60 |
| MIN | NYG | 1 | 6.5 | -0.9 | 0.5 | 4.5 | 0.8 | | 0.47 | 0.52 | 0.68 | 0.53 | | 0.23 | 0.35 | 0.41 | 0.30 |
| NYJ | MIA | 7 | 2.5 | 3.1 | 0.9 | 5.3 | 3.1 | | 0.60 | 0.53 | 0.69 | 0.61 | | 0.51 | 0.48 | 0.59 | 0.52 |
| NO | CAR | -2 | -3 | -0.2 | 2.2 | 5.8 | 1.9 | | 0.50 | 0.54 | 0.71 | 0.56 | | 0.59 | 0.60 | 0.79 | 0.64 |
| PHI | DAL | 38 | 1.5 | 4.2 | 2.8 | 6.1 | 4.3 | | 0.67 | 0.58 | 0.77 | 0.67 | | 0.62 | 0.55 | 0.71 | 0.62 |
| PIT | CLE | 31 | 10.5 | 14.6 | 11.7 | 16.1 | 14.3 | | 0.93 | 0.73 | 0.96 | 0.89 | | 0.67 | 0.52 | 0.73 | 0.65 |
| SD | DEN | 31 | 8.5 | 7.8 | 5.2 | 10.8 | 7.9 | | 0.76 | 0.62 | 0.86 | 0.75 | | 0.46 | 0.41 | 0.58 | 0.48 |
| SF | WAS | 3 | 3 | 1.6 | 1.5 | 6.3 | 2.8 | | 0.57 | 0.54 | 0.77 | 0.61 | | 0.43 | 0.46 | 0.65 | 0.49 |
| TAM | OAK | -7 | 13 | 11.9 | 10.1 | 11.5 | 11.4 | | 0.79 | 0.69 | 0.80 | 0.77 | | 0.49 | 0.46 | 0.46 | 0.47 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 10-3 | 10-3 | 13-3
| 11-2
| | 5-5 | 8-5 | 13-2 | 8-4 |
Week 16 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual
| Line | Mixed | Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL
| | Mixed
| Tree
| NNet
| FINAL
|
JAX
| IND
| -7
| -6
| -2.7
| -0.9
| 3.6
| -0.7
| | 0.38
| 0.49
| 0.67
| 0.48
| | 0.65
| 0.61
| 0.88
| 0.70
|
DAL
| BAL
| -9 | 4.5
| 1.0
| 6.2
| 10.0
| 4.5
| | 0.53
| 0.64 | 0.87
| 0.65
| | 0.36
| 0.53
| 0.73
| 0.50
|
CLE
| CIN
| -14 | 3
| 8.3
| 6.4
| 9.6
| 8.1
| | 0.80
| 0.64 | 0.84
| 0.77
| | 0.70
| 0.54
| 0.74
| 0.67
|
DEN
| BUF
| -7 | 7
| 2.0 | 4.7 | 8.0 | 4.2
| | 0.57 | 0.60 | 0.76 | 0.63 | | 0.34 | 0.46 | 0.55 | 0.42 |
DET
| NO
| -35 | -6.5
| -12.2 | -4.6 | -2.3 | -7.8 | | 0.13 | 0.42 | 0.41 | 0.27 | | 0.30 | 0.54 | 0.67 | 0.45 |
KC
| MIA
| -7 | -4
| -6.9 | -3.2 | 1.8 | -3.8 | | 0.26 | 0.44 | 0.56 | 0.38 | | 0.39 | 0.51 | 0.70 | 0.50 |
MIN
| ATL
| -7 | 3
| -1.6 | -0.2 | 1.4 | -0.5 | | 0.44 | 0.49 | 0.53 | 0.48 | | 0.36 | 0.41 | 0.43 | 0.39 |
NYG
| CAR
| 6 | 3
| 3.9 | 4.0 | 6.1 | 4.5 | | 0.63 | 0.58 | 0.70 | 0.64 | | 0.54 | 0.48 | 0.61 | 0.54 |
NE
| ARZ
| 40 | 8
| 1.4 | 2.1 | 4.3 | 2.3 | | 0.57 | 0.56 | 0.70 | 0.60 | | 0.25 | 0.38 | 0.35 | 0.30 |
OAK
| HOU
| 11 | -7
| -3.8 | -5.1 | 3.7 | -2.3 | | 0.38 | 0.40 | 0.62 | 0.45 | | 0.58 | 0.51 | 0.80 | 0.62 |
SEA
| NYJ
| 10 | -5
| -6.5 | -0.8 | 4.3 | -2.4 | | 0.25 | 0.49 | 0.68 | 0.42 | | 0.43 | 0.58 | 0.84 | 0.57 |
STL
| SF
| -1 | -5.5 | -7.3 | -0.5 | 3.2 | -3.0 | | 0.23 | 0.49 | 0.63 | 0.39 | | 0.43 | 0.59 | 0.81 | 0.57 |
| TAM | SD
| -17 | 3
| 2.9 | 3.0 | 6.5 | 3.8 | | 0.61 | 0.58 | 0.75 | 0.64 | | 0.51 | 0.50 | 0.65 | 0.55 |
TEN
| PIT
| 17 | -1 | 2.6 | 2.6 | 5.0 | 3.2 | | 0.63 | 0.56 | 0.77 | 0.65 | | 0.68 | 0.58 | 0.81 | 0.68 |
WAS
| PHI
| 7 | -4.5
| -4.9 | -1.6 | 2.0 | -2.4 | | 0.28 | 0.46 | 0.63 | 0.41 | | 0.49 | 0.57 | 0.82 | 0.59 |
CHI
| GB
| 3 | 4
| 0.4 | -1.3 | 3.9 | 0.8 | | 0.52 | 0.47 | 0.68 | 0.55 | | 0.35 | 0.37 | 0.49 | 0.39 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 8-7 | 5-8 | 8-8 | 7-7 | | 9-5 | 7-5 | 7-8 | 10-4 |
Week 15 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual
| Line | Mixed | Tree | NNet | FINAL
| | Mixed
| Tree
| NNet
| FINAL
| | Mixed
| Tree
| NNet
| FINAL
|
| CHI | NO | 3 | 3 | -2.5 | -3.4 | 1.9 | -1.6 | | 0.40 | 0.43 | 0.58 | 0.46 | | 0.30 | 0.34 | 0.45 | 0.35 |
| ARZ | MIN | -21 | 3 | 2.9 | 5.2 | 8.9 | 4.9 | | 0.64 | 0.63 | 0.90 | 0.70 | | 0.48 | 0.53 | 0.79 | 0.57 |
| ATL | TAM | 3 | 3 | 3.2 | 5.8 | 9.8 | 5.5 | | 0.58 | 0.62 | 0.77 | 0.64 | | 0.50 | 0.54 | 0.70 | 0.56 |
| BAL | PIT | -4 | 2 | 1.0 | 1.2 | 4.5 | 1.9 | | 0.56 | 0.53 | 0.75 | 0.60 | | 0.46 | 0.50 | 0.65 | 0.52 |
| CAR | DEN | 20 | 7.5 | 7.1 | 6.2 | 11.2 | 7.9 | | 0.70 | 0.65 | 0.82 | 0.72 | | 0.47 | 0.47 | 0.60 | 0.50 |
| CIN | WAS | 7 | -7 | -8.1 | -8.9 | -0.5 | -6.4 | | 0.17 | 0.32 | 0.48 | 0.29 | | 0.45 | 0.43 | 0.79 | 0.53 |
| DAL | NYG | 12 | 3 | -1.3 | 2.5 | 7.3 | 1.8 | | 0.44 | 0.56 | 0.76 | 0.55 | | 0.34 | 0.47 | 0.66
| 0.45 |
| HOU | TEN | 1 | -3 | -6.6 | -2.2 | 3.1 | -3.1 | | 0.21 | 0.43 | 0.66 | 0.38 | | 0.33 | 0.51 | 0.78 | 0.49 |
| IND | DET | 10 | 17 | 13.2 | 8.6 | 13.5 | 12.1 | | 0.93 | 0.70 | 0.94 | 0.87 | | 0.34 | 0.33 | 0.34 | 0.34 |
| JAX | GB | 4 | -2 | -4.4 | -5.6 | 1.0 | -3.4 | | 0.32 | 0.39 | 0.54 | 0.39 | | 0.39 | 0.42 | 0.63 | 0.46 |
| KC | SD | -1 | -5 | -8.4 | -3.7 | 1.6 | -4.7 | | 0.20 | 0.43 | 0.57 | 0.35 | | 0.37 | 0.52 | 0.77 | 0.51 |
| MIA | SF | 5 | 6.5 | 4.4 | 3.7 | 7.9 | 5.1 | | 0.66 | 0.59 | 0.79 | 0.67 | | 0.43 | 0.43 | 0.57 | 0.46 |
| NYJ | BUF | 4 | 7 | 4.8 | 5.9 | 9.4 | 6.2 | | 0.70 | 0.65 | 0.85 | 0.73 | | 0.41 | 0.46 | 0.60 | 0.47 |
| OAK | NE | -23 | -7 | -3.6 | -1.6 | 5.5 | -0.8 | | 0.38 | 0.48 | 0.66 | 0.48 | | 0.58 | 0.59 | 0.83 | 0.64 |
| STL | SEA | -3 | -3 | -3.1 | 2.4 | 6.1 | 0.6 | | 0.38 | 0.58 | 0.74 | 0.52 | | 0.50 | 0.63 | 0.82 | 0.61 |
| PHI | CLE | 20 | 14 | 11.0 | 13.2 | 15.6 | 12.7 | | 0.88 | 0.79 | 0.97 | 0.88 | | 0.37 | 0.49 | 0.57 | 0.45 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 9-7 | 8-7 | 10-5 | 8-6 | | 4-8 | 4-6 | 8-5 | 4-5 |
Week 14 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual
| Line | Mixed | Tree
| NNet | FINAL | | Mixed | Tree
| NNet
| FINAL
|
| Mixed
| Tree
| NNet
| FINAL
|
| SD | OAK | 27 | 9.5 | 9.3 | 10.6 | 11.0 | 10.0 | | 0.76 | 0.73 | 0.81 | 0.76 | | 0.50 | 0.54 | 0.55 | 0.52 |
| ARZ | STL | 24 | 14 | 16.6 | 8.9 | 12.1 | 13.6 | | 0.99 | 0.70 | 0.95 | 0.91 | | 0.63 | 0.39 | 0.38 | 0.50 |
| BAL | WAS | 14 | 5.5 | 6.4 | 1.7 | 6.2 | 5.2 | | 0.79 | 0.55 | 0.81 | 0.74 | | 0.55
| 0.39 | 0.55 | 0.51 |
| BUF | MIA | -13 | 1 | 1.5 | -1.0 | 3.0 | 1.2 | | 0.55 | 0.49 | 0.61 | 0.55 | | 0.51 | 0.47 | 0.57 | 0.52 |
| CHI | JAX | 13 | 6.5 | 4.3 | 4.5 | 9.1 | 5.5 | | 0.70 | 0.62 | 0.87 | 0.72 | | 0.39 | 0.45 | 0.62 | 0.46 |
| DEN | KC | 7 | 9 | 7.7 | 3.5 | 8.4 | 6.8 | | 0.76 | 0.59 | 0.79 | 0.72 | | 0.46 | 0.39 | 0.49 | 0.45 |
| DET | MIN | -4 | -7.5 | -9.0 | -5.3 | 0.2 | -5.8 | | 0.15 | 0.38 | 0.52 | 0.30 | | 0.44 | 0.53 | 0.80 | 0.55 |
| GB | HOU | -3 | 6 | 7.2 | 7.4 | 9.7 | 7.9 | | 0.81 | 0.70 | 0.89 | 0.80 | | 0.55 | 0.55 | 0.68 | 0.58 |
| IND | CIN | 33 | 13.5 | 11.9 | 9.9 | 12.4 | 11.5 | | 0.90 | 0.74 | 0.92 | 0.87 | | 0.43 | 0.43 | 0.45 | 0.44 |
| NYG | PHI | -6 | 7 | 5.6 | 0.7 | 4.6 | 4.1 | | 0.73 | 0.55 | 0.72 | 0.68 | | 0.45 | 0.38 | 0.40 | 0.42 |
| NO | ATL | 4 | 3 | 0.4 | 2.9 | 5.0 | 2.2 | | 0.50 | 0.56 | 0.64 | 0.55 | | 0.42 | 0.47 | 0.54 | 0.46 |
| PIT | DAL | 7 | 3 | 4.6 | 2.4 | 6.3 | 4.5 | | 0.69 | 0.57 | 0.77 | 0.68 | | 0.58 | 0.46 | 0.66 | 0.57 |
| SF | NYJ | 10 | -4 | -4.7 | 1.2 | 6.2 | -0.5 | | 0.29 | 0.54 | 0.78 | 0.48 | | 0.47 | 0.63 | 0.90 | 0.62 |
| SEA | NE | -3 | -5 | -4.7 | 0.5 | 4.9 | -1.0 | | 0.32 | 0.53 | 0.69 | 0.46 | | 0.51 | 0.64 | 0.84 | 0.62 |
| TEN | CLE | 19 | 14 | 10.8 | 9.8 | 12.1 | 10.9 | | 0.88 | 0.74 | 0.92 | 0.86 | | 0.37 | 0.41 | 0.43 | 0.39 |
| CAR | TAM | 15 | 3 | 1.2 | 2.6 | 6.0 | 2.7 | | 0.52 | 0.57 | 0.69 | 0.57 | | 0.43 | 0.47 | 0.58 | 0.48 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 10-4 | 12-3 | 11-4 | 12-3 | | 5-8 | 7-9 | 10-5 | 6-5 |
Week 13 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual | Line | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet | FINAL | | Mixed
| Tree | NNet
| FINAL
|
| DET | TEN | -37 | -11 | -12.8 | -5.6 | -1.0 | -8.0 | | 0.07 | 0.38 | 0.45 | 0.25 | | 0.42 | 0.63 | 0.89 | 0.59 |
DAL
| SEA | 25 | 12.5 | 10.0 | 8.3 | 12.0 | 10.1 | | 0.84 | 0.67 | 0.92 | 0.82 | | 0.39 | 0.43 | 0.47 | 0.42 |
| PHI | ARZ | 28 | 3 | 3.6 | 3.5 | 7.6 | 4.6 | | 0.70 | 0.63 | 0.92 | 0.74 | | 0.53 | 0.53 | 0.80 | 0.60 |
| NYJ | DEN | -17 | 8 | 10.1 | 7.7 | 9.0 | 9.2 | | 0.83 | 0.67 | 0.83 | 0.79 | | 0.57 | 0.49 | 0.52 | 0.54 |
| BUF | SF | -7 | 7 | 3.2 | -0.4 | 4.1 | 2.5 | | 0.63 | 0.49 | 0.69 | 0.61 | | 0.35 | 0.33 | 0.36
| 0.35 |
| TAM | NO | 3 | 4.5 | 2.8 | -1.6 | 4.7 | 2.2 | | 0.60 | 0.47 | 0.70 | 0.60 | | 0.45 | 0.38 | 0.53 | 0.45 |
| GB | CAR | -4 | 3 | 2.8
| 5.9 | 7.3 | 4.7 | | 0.61 | 0.62 | 0.77 | 0.65 | | 0.50 | 0.54 | 0.67 | 0.55 |
| WAS | NYG | -16 | -3.5 | -3.7 | 3.7 | 4.8 | 0.3 | | 0.33 | 0.58 | 0.72 | 0.49 | | 0.48 | 0.67 | 0.86 | 0.62 |
| STL | MIA | -4 | -8 | -7.6 | -0.3 | 2.6 | -3.2 | | 0.24 | 0.50 | 0.60 | 0.39 | | 0.51 | 0.66 | 0.86 | 0.64 |
| CIN | BAL | -31 | -7 | -8.1 | -1.5 | 1.6 | -4.0 | | 0.17 | 0.45 | 0.58 | 0.34 | | 0.44 | 0.58 | 0.88 | 0.58 |
| CLE | IND | -4 | -4.5 | 0.5 | -1.9 | 4.0
| 0.8 | | 0.52 | 0.45 | 0.70 | 0.54 | | 0.72 | 0.55 | 0.86 | 0.71 |
| SD | ATL | -6 | 5.5 | 1.4 | 7.0 | 5.0 | 3.7 | | 0.53 | 0.62 | 0.65 | 0.58 | | 0.37 | 0.52 | 0.45 | 0.42 |
| NE | PIT | -23 | 1 | -2.0 | -3.9 | 0.3 | -1.9 | | 0.43 | 0.43 | 0.54 | 0.46 | | 0.38 | 0.42 | 0.49 | 0.42 |
| OAK | KC | -7 | 3 | 5.1 | -0.4 | 8.2 | 4.5 | | 0.63 | 0.48 | 0.74 | 0.62 | | 0.55 | 0.38 | 0.66 | 0.53 |
| MIN | CHI | 20 | 3.5
| 1.8 | 4.7 | 6.6 | 3.7 | | 0.59 | 0.63 | 0.82 | 0.66 | | 0.41 | 0.52 | 0.67 | 0.50 |
| HOU | JAX | 13 | 3 | 2.0 | 5.3 | 9.5 | 4.7 | | 0.59 | 0.64 | 0.88 | 0.67 | | 0.45 | 0.52 | 0.79 | 0.55 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 10-6 | 8-5 | 6-10 | 9-6 | | 9-4 | 7-5 | 7-7 | 8-7 |
Week 12 - 2008
| | | | | | Predi | ctions | | | | Prob | Win | | | | Prob | Cover | |
| Home | Away | Actual | Line | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet | FINAL |
| PIT | CIN | 17 | 10.5 | 16.1 | 9.0 | 14.1 | 13.8 | | 0.98 | 0.75 | 0.99 | 0.92 | | 0.76 | 0.50 | 0.68 | 0.67 |
| ARZ | NYG | -8 | -3.5 | -0.3 | 7.8 | 7.2 | 3.6 | | 0.47 | 0.69 | 0.85 | 0.62 | | 0.62 | 0.75 | 0.94 | 0.73 |
| ATL | CAR | 17 | 1.5 | 2.5 | 2.9 | 7.7 | 3.9 | | 0.58 | 0.59 | 0.73 | 0.62 | | 0.54 | 0.57 | 0.70 | 0.59 |
| BAL | PHI | 29 | 1 | -0.6 | -3.3 | 1.5 | -0.7 | | 0.47 | 0.47 | 0.65 | 0.52 | | 0.42 | 0.43 | 0.58 | 0.46 |
| CLE | HOU | -10 | 3 | 2.8 | 3.0 | 6.0 | 3.7 | | 0.61 | 0.61 | 0.77 | 0.65 | | 0.49 | 0.46 | 0.65 | 0.52 |
| DAL | SF | 13 | 10.5 | 8.1 | 6.0 | 9.4 | 7.9 | | 0.79 | 0.64 | 0.87 | 0.77 | | 0.40 | 0.39 | 0.42 | 0.40 |
| DEN | OAK | -21 | 9.5 | 9.4 | 9.9 | 12.0 | 10.1 | | 0.76 | 0.70 | 0.84 | 0.77 | | 0.50 | 0.49 | 0.57 | 0.51 |
| DET | TAM | -18 | -8.5 | -12.2 | -4.2 | -1.8 | -7.6 | | 0.15 | 0.44 | 0.41 | 0.29 | | 0.36 | 0.58 | 0.75 | 0.51 |
| JAX | MIN | -18 | 2 | 1.2 | -3.3 | 2.1 | 0.3 | | 0.55 | 0.45 | 0.61 | 0.54 | | 0.47 | 0.42 | 0.51 | 0.46 |
| KC | BUF | -23 | -3 | -4.4 | 0.2 | 3.9 | -1.2 | | 0.32 | 0.52 | 0.66 | 0.45 | | 0.44 | 0.56 | 0.78 | 0.55 |
| MIA | NE | -20 | 2 | 3.1 | 6.6 | 10.6 | 5.8 | | 0.60 | 0.66 | 0.86 | 0.68 | | 0.54 | 0.63 | 0.82 | 0.63 |
| SD | IND | -3 | 2.5 | 5.7 | 5.5 | 8.3 | 6.3 | | 0.76 | 0.64 | 0.90 | 0.77 | | 0.65 | 0.58 | 0.82 | 0.68 |
| SEA | WAS | -3 | -3.5 | -3.3 | -1.5 | 2.4 | -1.4 | | 0.35 | 0.48 | 0.64 | 0.46 | | 0.51 | 0.56 | 0.80 | 0.60 |
| STL | CHI | -24 | -8 | -9.7 | 2.5 | 4.6 | -3.1 | | 0.13 | 0.58 | 0.73 | 0.39 | | 0.43 | 0.72 | 0.93 | 0.63 |
| TEN | NYJ | -21 | 5 | 6.5 | 3.5 | 7.7 | 6.1 | | 0.81 | 0.61 | 0.90 | 0.78 | | 0.59 | 0.45 | 0.67 | 0.57 |
| NO | GB | 22 | 2.5 | -0.6 | 1.3 | 5.3 | 1.4 | | 0.47 | 0.53 | 0.78 | 0.56 | | 0.37 | 0.47 | 0.67 | 0.47 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 8-8 | 6-8 | 6-10 | 8-6 | | 6-7 | 5-9 | 5-10 | 4-9 |
Week 11 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover | |
| Home | Away | Actual | Line | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet
| FINAL
| | Mixed
| Tree
| NNet
| FINAL
|
| NE | NYJ | -3 | 3 | 1.0 | -3.3 | 1.7 | 0.1 | | 0.56 | 0.43 | 0.62 | 0.54 | | 0.43 | 0.33 | 0.46 | 0.41 |
| ATL | DEN | -4 | 6 | 8.8 | 3.7 | 8.6 | 7.5 | | 0.73 | 0.60 | 0.76 | 0.70 | | 0.60 | 0.46 | 0.61 | 0.57 |
| CAR | DET | 9 | 14 | 15.4 | 8.0 | 13.4 | 13.1 | | 0.90
| 0.66 | 0.89 | 0.83 | | 0.54 | 0.34 | 0.46 | 0.47 |
| CIN | PHI | 0 | -9 | -12.8 | -8.5 | -4.3 | -9.6 | | 0.04 | 0.29 | 0.26 | 0.16 | | 0.30 | 0.48 | 0.78 | 0.47 |
| GB | CHI | 34 | 4 | 4.6 | 6.8 | 9.0 | 6.2 | | 0.71 | 0.68 | 0.92 | 0.76 | | 0.52 | 0.55 | 0.77 | 0.59 |
| IND | HOU | 6 | 8.5 | 5.4 | 5.9 | 8.4 | 6.3 | | 0.75 | 0.67 | 0.88 | 0.76 | | 0.34 | 0.42 | 0.48 | 0.40 |
| JAX | TEN | -10 | -3 | -5.4 | -2.2 | 1.3 | -2.9 | | 0.24 | 0.44 | 0.58 | 0.38 | | 0.38 | 0.54 | 0.73 | 0.51 |
| KC | NO | -10 | -5 | -7.4 | -4.9 | -1.6 | -5.3 | | 0.23 | 0.42 | 0.42 | 0.33 | | 0.40 | 0.53 | 0.64 | 0.49 |
| MIA | OAK | 2 | 10.5 | 11.1 | 9.8 | 11.6 | 10.9 | | 0.77 | 0.68 | 0.81 | 0.76 | | 0.53 | 0.48 | 0.54 | 0.52 |
| NYG | BAL | 20 | 6.5 | 7.4 | 2.4 | 6.7 | 6.0 | | 0.76 | 0.57 | 0.80 | 0.73 | | 0.54 | 0.41 | 0.51 | 0.50 |
| PIT | SAN | 1 | 4.5 | 6.4 | 1.8 | 6.6 | 5.3 | | 0.77 | 0.56 | 0.85 | 0.74 | | 0.58 | 0.42 | 0.61 | 0.55 |
| SF | STL | 19 | 6 | 7.1 | 3.4 | 7.3 | 6.2 | | 0.76 | 0.59 | 0.81 | 0.73 | | 0.54 | 0.44 | 0.54 | 0.51 |
| SEA | ARZ | -6 | -3 | -5.5 | -4.3 | 0.9 | -3.6 | | 0.25 | 0.40 | 0.57 | 0.37 | | 0.38 | 0.51 | 0.72 | 0.50 |
| TAM | MIN | 6 | 3.5 | 6.5 | 0.1 | 5.9 | 4.7 | | 0.73 | 0.51 | 0.77 | 0.69 | | 0.63 | 0.39 | 0.64 | 0.57 |
WAS
| DAL | -4 | -1 | 2.8 | 3.4 | 5.0 | 3.5 | | 0.63 | 0.61 | 0.77 | 0.66 | | 0.68 | 0.62 | 0.81 | 0.70 |
| BUF | CLE | -2 | 5.5 | 4.7 | 3.3 | 6.0 | 4.7 | | 0.69 | 0.58 | 0.75 | 0.68 | | 0.47 | 0.45 | 0.52 | 0.48 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 11-4 | 11-3 | 9-6 | 11-4 | | 9-6 | 7-6 | 7-7 | 5-4 |
Week 10 - 2008
| | | | | | Predi | ctions
| | | | Prob | Win | | | | Prob | Cover
| |
| Home | Away | Actual | Line | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet | FINAL | | Mixed | Tree | NNet | FINAL |
CLE
| DEN | -4 | 3 | 3.0 | 0.1 | 3.9 | 2.5 | | 0.62 | 0.52 | 0.66 | 0.60 | | 0.50 | 0.42 | 0.54 | 0.49 |
| ATL | NO | 14 | 0 | 4.9 | 0.9 | 5.6 | 4.1 | | 0.64 | 0.56 | 0.69 | 0.63 | | 0.64 | 0.56 | 0.69 | 0.63 |
